A Leading Sheet Metal Machinery Manufacturers

Certified ISO 9001 : 2015 Co.

Quality Machinery

h type power press

Pillar or H Type Power Press

Our team of highly qualified & experienced workforce helps us in manufacturing and exporting H-Type Power Press Machine. This machine is designed for drawing, forming and blanking operation. To manufacture this machine we use optimum quality mild steel and cast iron. The table and slide of this machine are perfectly aligned, to each other to obtain high accuracy and precision press operation. H-Type Power Press Machine has a rotating flywheel which acts like a storehouse of energy.

Technical Specification

Model 10 Ton 20 Ton 30 Ton 50 Ton 75 Ton 100 Ton 150 Ton 200 Ton 250 Ton 300 Ton 400 Ton
Bed Size 306×365 355×410 410×460 460×510 522×575 586×640 640×690 765×820 865×920 915×915 1000×1000
Bed to Ram 230 270 310 335 385 455 565 600 612 765 815
Bolster Thickness 57 63 63 70 78 83 90 102 108 120 125
Crank Shaft Dia 75 85 100 120 135 170 185 204 230 254 286
Stroke length 52 63 83 95 110 115 127 140 152 178 210
Gear Dia 455 560 610 660 760 910 1015 1220 1270 1320 1420
Fly Wheel Dia 535 665 765 841 920 1070 1148 1275 1326 1370 1475
Punch Bore 25 28 32 38 45 51 56 63 63 70 75
Floor to Top of Bed 800 800 800 800 800 800 800 800 800 800 800
Strokes/Minute 70 65 60 60 55 55 50 45 45 45 40
Power Required HP/RPM 1.5/1440 2/1440 3/1440 5/1440 7.5/1440 10/1440 15/1440 20/1440 25/1440 30/1440 40/1440
Appox Weight In Kg 800 1100 1550 1900 2850 3800 5300 8500 10000 13500 19000
Visit Us

NH44, opp. VEST VIEW PLAZA, Doraha, Punjab 141120, India.