A Leading Sheet Metal Machinery Manufacturers

Certified ISO 9001 : 2015 Co.

Quality Machinery

nc sheearing machine design 1
nc sheearing machine design 2
nc sheearing machine design 3

Hydraulic NC Shearing Machine

  • Cutting job accuracy as per DIN standard Quick & Easy Rake angle selection chart.
  • Accurate & Rapid manual Pre-Calibrated Blade clearance through Lever.
  • Smooth and Sturdy Manually operated back gauge assembly equipped with hardened ball screw &Hardened Guide Bars.
  • Four Edge Interchangeable Top & Bottom Hardened & Grounded HCHCr Shearing Blades suitable for Mild steel (HT) & Stainless steel Materials.

Technical Specification

Model Machine Size Cutting Length Cutting M.S. (mm) Cutting S.S. (mm) Rack Angle Minimum Stroke Stroke Per Minute Hold Downs Holding Force Kgs Motor HP Dimension mm (LxWxH) Approx. Weight
Max. Min.
GJR-1502 1500X2 1500 2/2 0.6/1 1"15 0.5-3" 25 25 5 1200 3 2200X1300X1850 1350
GJR-2502 2500X2 2500 2/2 0.6/1 1"37 0.5-3" 20 20 8 1600 5 3000X1300X1850 2100
GJR-1504 1500X4 1500 3/4 2/3 1"37 0.5-3" 23 13 5 1600 5 2250X1300X1850 2100
GJR-2004 2000X4 2000 3/4 2/3 1"37 0.5-3" 19 10 9 2000 5 2750X1300X1850 2500
GJR-2504 2500X4 2500 3/4 2/3 1"37 0.5-3" 18 10 13 2300 5 3200X1850X1950 3500
GJR-3004 3000X4 3000 3/4 2/3 1"37 0.5-3" 15 9 16 2500 5 3700X1850X1950 4200
GJR-4004 4000X4 4000 3/4 2/3 1"37 0.5-3" 12 6 20 3200 7.5 4700X1300X2250 5500
GJR-1506 1500X6 1500 4/6 3/4 1"37 0.5-3" 23 13 5 4500 5 2250X1850X2050 3500
GJR-2006 2000X6 2000 4/6 3/4 1"37 0.5-3" 21 12 9 6200 7.5 2750X1850X2050 3600
GJR-2506 2500X6 2500 4/6 3/4 1"37 0.5-3" 19 10 13 8000 7.5 3300X2250X2400 4500
GJR-3006 3000X6 3000 4/6 3/4 1"37 0.5-3" 19 10 16 10000 10 3700X2250X2400 5500
GJR-4006 4000X6 4000 4/6 3/4 1"37 0.5-3" 15 6 20 12000 10 4700X2250X2400 7500
GJR-5006 5000X6 5000 4/6 3/4 1"37 0.5-3" 11 4 24 15000 10 5700X1900X2750 9000
GJR-6006 6000X6 6000 4/6 3/4 1"37 0.5-3" 10 3 28 15000 10 6700X1900X2850 11500
GJR-1508 1500X8 1500 6/8 4/6 1"45 0.5-3" 21 12 8 6500 10 2250X1900X2100 4000
GJR-2008 2000X8 2000 6/8 4/6 1"45 0.5-3" 21 11 11 6500 10 2750X1900X2100 4300
GJR-2508 2500X8 2500 6/8 4/6 1"45 0.5-3" 18 9 13 8500 15 3300X2250X2500 5500
GJR-3008 3000X8 3000 6/8 4/6 1"45 0.5-3" 16 8 16 10800 15 3800X2250X2500 6800
GJR-4008 4000X8 4000 6/8 4/6 2" 0.5-3" 22 6 20 13600 20 4800X2250X2500 8100
GJR-5008 5000X8 5000 6/8 4/6 2" 0.5-3" 18 4 24 16500 20 5700X2100X2500 10000
GJR-6008 6000X8 6000 6/8 4/6 2" 0.5-3" 14 3 28 19500 20 6700X2100X2500 13000
GJR-1510 1500X10 1500 8/10 6/8 2" 0.5-3" 23 13 8 10500 10 2250X2050X2200 4750
GJR-2010 2000X10 2000 8/10 6/8 2" 0.5-3" 17 9 11 12000 15 2750X2050X2200 6000
GJR-2510 2500X10 2500 8/10 6/8 2" 0.5-3" 17 9 13 16500 20 3300X2350X2600 7000
GJR-3010 3000X10 3000 8/10 6/8 2" 0.5-3" 15 8 16 18500 20 3800X2350X2600 7600
GJR-4010 4000X10 4000 8/10 6/8 2" 0.5-3" 16 4 20 23000 20 4800X2350X2800 10100
GJR-5010 5000X10 5000 8/10 6/8 2" 0.5-3" 12 3 24 27000 25 5750X2400X2900 13000
GJR-6010 6000X10 6000 8/10 6/8 2" 0.5-3" 8 2 28 31000 25 6750X2500X3100 16000
GJR-1513 1500X13 1500 10/13 8/10 2" 0.5-3" 18 10 8 10500 15 2250X2050X2300 5400
GJR-2013 2000X13 2000 10/13 8/10 2" 0.5-3" 15 8 11 13000 15 2750X2050X2300 6500
GJR-2513 2500X13 2500 10/13 8/10 2" 0.5-3" 13 7 13 17500 20 3300X2500X2600 7500
GJR-3013 3000X13 3000 10/13 8/10 2" 0.5-3" 12 7 16 20000 20 3800X2500X2600 9500
GJR-4013 4000X13 4000 10/13 8/10 2" 0.5-3" 13 6 20 25000 25 4800X2500X2600 11500
GJR-5013 5000X13 5000 10/13 8/10 2" 0.5-3" 10 5 24 30000 30 5750X2500X2800 14500
GJR-6013 6000X13 6000 10/13 8/10 2" 0.5-3" 8 3 28 35000 30 6750X2500X3100 22000
GJR-2016 2000X16 2000 13/16 10/13 2" 1-3" 15 8 11 16000 20 2750X2200X2500 9000
GJR-2516 2500X16 2500 13/16 10/13 2" 1-3" 13 7 13 20000 25 3350X2600X2800 10000
GJR-3016 3000X16 3000 13/16 10/13 2" 1-3" 11 6 16 25000 25 3800X2600X2800 12000
GJR-4016 4000X16 4000 13/16 10/13 2" 1-3" 10 4 20 30000 30 4800X2600X2900 16000
GJR-5016 5000X16 5000 13/16 10/13 2" 1-3" 9 4 24 35000 40 5750X2600X3100 20000
GJR-6016 6000X16 6000 13/16 10/13 2" 1-3" 7 3 28 40000 40 6750X2500X3100 28000
GJR-2020 2000X20 2000 16/20 13/16 2" 13 15 8 11 20000 25 2750X2200X2600 10000
GJR-2520 2500X20 2500 16/20 13"16 2" 1-3" 13 7 13 25000 30 3500X2600X2900 12000
GJR-3020 3000X20 3000 16/20 13/16 2" 1-3" 10 5 16 28000 30 4000X2600X2900 15000
GJR-4020 4000X20 4000 16/20 13/16 2" 1-3" 7 3 20 33000 30 5100X2750X2900 19000
GJR-5020 5000X20 5000 16/20 13/16 2" 1-3" 7 3 24 38000 40 5750X2800X3000 26000
GJR-6020 6000X20 6000 16/20 13/16 2" 1-3" 5 2 28 43000 40 6750X2900X3100 32500
GJR-2525 2500X25 2500 20/25 16/20 2" 1-3" 12 5 13 28000 40 3500X2750X3000 18000
GJR-3025 3000X25 3000 20/25 16/20 2" 1-3" 11 5 16 35000 40 4000X2750X3100 20000
GJR-4025 4000X25 4000 20/25 16/20 2" 1-3" 9 4 20 40000 50 5100X2800X3000 24000
GJR-5025 5000X25 5000 20/25 16/20 2" 1-3" 8 3 24 45000 60 5800X2900X3500 31000
GJR-6025 6000X25 6000 20/25 16/20 2" 1-3" 5 2 28 50000 60 6800X3000X4000 37000
Visit Us

NH44, opp. VEST VIEW PLAZA, Doraha, Punjab 141120, India.