A Leading Sheet Metal Machinery Manufacturers
Certified ISO 9001 : 2015 Co.
Quality Machinery
Empowered with immense years of domain experience and market understanding, our organization is engage in offering a wide range of Over Crank Shearing Machine. The offered machine finds its applications in various industries for preciously and accurately cutting of metal sheets. The provided machine is manufactured under the stern supervision of our adept professionals in compliance with international market norms.
Dimension | Size | Koov-4 | Koov-5 | Koov-6.5 | Koov-8 | Koov-10 | ||||||||||||||||||||
Shearing Length | mm | 1250 | 1500 | 2000 | 2500 | 3000 | ||||||||||||||||||||
Shearing Capacity | mm |
|
|
|
|
|
||||||||||||||||||||
Power Required RPM | Hp 1440 |
|
|
|
|
|
||||||||||||||||||||
Strokes Per Minute | Nos. |
|
|
|
|
|
||||||||||||||||||||
Max. Backguage Adjustment | mm | 800 | 800 | 800 | 800 | 800 | ||||||||||||||||||||
Size of Blade | mm | 1270*75*18/25 | 1525*75*18/25 | 1016*75*18/25 | 1270*75*18/25 | 1525*75*18/25 | ||||||||||||||||||||
No. of Blade | Pcs. | 2 | 2 | 4 | 4 | 4 | ||||||||||||||||||||
Cutting Length | mm | 1250 | 1500 | 2000 | 2500 | 3000 | ||||||||||||||||||||
Approx Floor Area Required L*W*H |
mm | 2300*2000*2150 | 2600*2000*2150 | 3000*2400*2400 | 3650*2400*2400 | 4100*2600*2600 |