A Leading Sheet Metal Machinery Manufacturers

Certified ISO 9001 : 2015 Co.

Quality Machinery

cross shaft power press

Technical Specification

Capacity Tons 32 40 63 80 100 160 200 250
Bolster L-Rxf-B 630x400 800x450 850x500 960x570 1000x625 1120x650 1250x800 1250x800
Slide Area L-Rxf-B 350x250 400x325 500x400 500x400 625x425 700x590 875x775 900x775
Day Light (Suau) 330 340 400 420 450 560 650 675
Stroke Length Fix 60 60 100 100 125 160 200 200
Stroke Length (Adi) 8-60 8-60 8-100 8-100 8-125 8-160 8-200 8-200
Slide Adjustment 63 63 70 70 80 100 100 125
Shut Height (Sdau) 270 280 300 320 325 400 450 475
Nos Of Slide Strokes (Spm) 50 50 50 50 45 40 40 35
Fly Wheel Energy (Kj) 4.4 8 16.75 20 25 55 70 80
Height From Floor To Top 800 850 856 850 850 900 900 900
Main Motor (Hp) 3 5 7.5 7.5 10 20 20 25
Visit Us

NH44, opp. VEST VIEW PLAZA, Doraha, Punjab 141120, India.